<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unofficial GOP Governor Candidate Rankings By Money Raised</title>
	<atom:link href="http://swgapolitics.com/index/2009/07/07/unofficial-gop-governor-candidat-rankings-by-money-raised/feed/" rel="self" type="application/rss+xml" />
	<link>http://swgapolitics.com/index/2009/07/07/unofficial-gop-governor-candidat-rankings-by-money-raised/</link>
	<description>Free Thinking for a Free World</description>
	<lastBuildDate>Fri, 15 Apr 2011 20:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Cartman</title>
		<link>http://swgapolitics.com/index/2009/07/07/unofficial-gop-governor-candidat-rankings-by-money-raised/comment-page-1/#comment-1374</link>
		<dc:creator>Cartman</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://swgapolitics.com/index/?p=1765#comment-1374</guid>
		<description>Goody.  Looks like we have a horse race.</description>
		<content:encoded><![CDATA[<p>Goody.  Looks like we have a horse race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://swgapolitics.com/index/2009/07/07/unofficial-gop-governor-candidat-rankings-by-money-raised/comment-page-1/#comment-1367</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://swgapolitics.com/index/?p=1765#comment-1367</guid>
		<description>yeah, but the VAST majority of that was raised prior to January - when he was pretty much the only Republican in the race. Also note that I pointed out that these numbers are EXCLUSIVELY for &lt;strong&gt;contributions&lt;/strong&gt; in the reporting period, not cash on hand. I&#039;ll probably be doing several separate analyses of these numbers over the next couple of weeks, and that IS one of the things I&#039;ll be pointing out.</description>
		<content:encoded><![CDATA[<p>yeah, but the VAST majority of that was raised prior to January &#8211; when he was pretty much the only Republican in the race. Also note that I pointed out that these numbers are EXCLUSIVELY for <strong>contributions</strong> in the reporting period, not cash on hand. I&#8217;ll probably be doing several separate analyses of these numbers over the next couple of weeks, and that IS one of the things I&#8217;ll be pointing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msabot</title>
		<link>http://swgapolitics.com/index/2009/07/07/unofficial-gop-governor-candidat-rankings-by-money-raised/comment-page-1/#comment-1366</link>
		<dc:creator>msabot</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://swgapolitics.com/index/?p=1765#comment-1366</guid>
		<description>Oxendine, says he will report tonight, over 1 million in cash on hand.</description>
		<content:encoded><![CDATA[<p>Oxendine, says he will report tonight, over 1 million in cash on hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

